- Results
- You are in Stats
- Milestones
Participation data
Participants
7
Participants by age
| Age | Total |
|---|---|
| 16 - 19 years old |
0 (0%)
|
| 20 - 24 years old |
0 (0%)
|
| 25 - 29 years old |
0 (0%)
|
| 30 - 34 years old |
0 (0%)
|
| 35 - 39 years old |
0 (0%)
|
| 40 - 44 years old |
0 (0%)
|
| 45 - 49 years old |
0 (0%)
|
| 50 - 54 years old |
0 (0%)
|
| 55 - 59 years old |
0 (0%)
|
| 60 - 64 years old |
1 (14.29%)
|
| 65 - 69 years old |
0 (0%)
|
| 70 - 74 years old |
0 (0%)
|
| 75 - 79 years old |
0 (0%)
|
| 80 - 84 years old |
0 (0%)
|
| 85 - 89 years old |
0 (0%)
|
| 90 years old and older |
2 (28.57%)
|
Participants by district
| District | Total |
|---|---|
| Arran | 0 (0%) |
| Clacks | 0 (0%) |
| COSLA | 0 (0%) |
| Highland | 0 (0%) |
| My Ward | 0 (0%) |
| Scotland | 1 (14.29%) |
| Test | 0 (0%) |
| Test District | 0 (0%) |
| Three Towns | 0 (0%) |
| Ward 3 | 0 (0%) |
Advanced statistics
Total investment projects
10Total investment projects
2Unfeasible projects
5Projects in final voting phase
Participants by phase
2Participants support phase
3Participants voting phase
Participants by phase and heading
| Heading | Investment proposals sent | Participants support phase | Participants voting phase | Total participants | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Total | % Total participants | % Heading census | Total | % Total participants | % Heading census | Total | % Total participants | % Heading census | ||
| Arran Locality Funding | 1 | 1 | 50% | N/A% | 0 | 0% | N/A% | 1 | 20% | N/A% |
| Kilwinning Locality Budget | 4 | 0 | 0% | N/A% | 1 | 25% | N/A% | 1 | 20% | N/A% |
| Three Towns Locality Budget | 2 | 1 | 50% | N/A% | 2 | 50% | N/A% | 2 | 40% | N/A% |
| Arran Arts | 2 | 0 | 0% | N/A% | 1 | 25% | N/A% | 1 | 20% | N/A% |
| Kilwinning Arts | 1 | 0 | 0% | N/A% | 0 | 0% | N/A% | 0 | 0% | N/A% |
| North Coast | 0 | 0 | 0% | N/A% | 0 | 0% | N/A% | 0 | 0% | N/A% |
| Three Towns Arts | 0 | 0 | 0% | N/A% | 0 | 0% | N/A% | 0 | 0% | N/A% |
* There is no demographic data for 7 participants.
** The numbers of total participants refer to persons that created, supported or voted investment proposals.
*** Data about headings refer to the heading where each user voted, not necessarily the one that person is registered on.